| | Job#(sort) | Title(sort) | Duties |
| 13163 | Business Objects Architect | Maintains a high level of expertise in the business matters of customer service and other areas, especially those related to current and potential interfacing systems. Coordinates and communicates customer service systems needs of the user area and systems development in the various projects which may arise. Serves as project manager in the development, administration, and systems design enhancements on distributed, mainframe or stand-alone systems involving customer service and other user areas. Maintains expertise in the standards and procedures of customer service information systems (distributed and mainframe) as they pertain to the development of systems to include analysis, documentation, design and development technologies and training. Supports the manager in work group administrative duties as manpower planning adherence to standards and quality. Serves in an advising capacity to various organization in matters pertaining to customer service complex automated systems, solutions and procedures. Assists customer service management in the determination of project, priorities through analysis of corporate priorities and return on investment. Serves in an advising capacity to the manager in matters pertaining to customer service projects, plans, standards, policies and procedures. Takes abstract concepts and provides business and system knowledge to solve problems. |
| 13119 | Business Systems Analyst | Analyzes production, inventory control, distribution, cost analysis, finance, marketing, human resources, and/or a variety of other business and technical problems to formulate and develop new and modified information processing systems. Represents the business activity in all information technology developments. Provides technical assistance in identifying, evaluating, and developing systems and procedures, which are cost effective and meet user requirements. Configures system settings and options; plans and executes unit, integration, and acceptance testing; and creates specifications for systems to meet business requirements. Designs details of automated systems. Provides consultation to users in the area of automated systems as necessary. Requires knowledge of ecommerce tools, computer system capabilities, business processes and workflow. Develops solutions to a variety of complex problems. May refer to established precedents and policies. Participates in determining objectives of assignment. Plans schedules and arranges own activities in accomplishing objectives. Work is reviewed upon completion for adequacy in meeting objectives. Represents organization as a prime contact on contracts or projects. Interacts with senior internal and external personnel on significant matters often requiring coordination between organizations. Participate in all phases of the SDVLC project management life cycle to include Detail Project Definition, Analysis, Architecture, Detail Design, Construction, System Testing, System Implementation, System Management, Project Management & Life Cycle activities. |
| 13155 | C#.Net Senior Developer and Designer | Develop technologies to improve the business processes and streamline the work of employees by technical design, development, testing, and implementing solutions created in Microsoft technologies. Meet and coordinate with other developers and system architects to outline technical design. Work with other developers and project managers to estimate projects and determine timelines. Develop applications within budget/timeline in accordance with requirements using standard coding techniques/methodology. Conduct initial testing of the application to an acceptable; while creating documented implementation packages of the applications in a thorough and efficient manner. Maintain an expectable level of technical knowledge through the use of provide training opportunities. |
| 13097 | Data Warehouse Lead Systems Analyst | Develops and implements systems to meet the information reporting needs of the business, including Data Warehouses, Decision Support systems and other Reporting systems. Contribute to the development of the BI strategy and may be required to supervise and mentor other BI team members. Other key activities include project management of initiatives, all phases of the systems development life cycle; resolution of issues with existing systems; and providing technical guidance to other team members.
|
| 13162 | Desktop PC Support Consultant | Fulltime onsite long term W2 with benefits contract 7am -3:30pm shift. Responsible for providing Desktop and PC technical support to computer users in local location. Maintain, analyze, troubleshoot and repair computer systems, hardware and computer peripherals. Install hard drives, replace printers, 3P software; set up IP addresses, configure basic networks. Support and maintain user account information including rights, security and groups and to install and configure workstations. |
| 13151 | Electrical Engineer Project Manager | Position focuses on electrical electronic quality systems/ electrical power distribution from an engineering standpoint. Role responsibility requires managing and or assisting in the design, development, and implementation of engineering Projects and process improvements to meet company objectives in cost and quality. Makes modifications to production equipment to increase efficiency and productivity. Reviews projects for electrical and controls feasibility and works with all aspects of Operations/Marketing to ensure projects meet the cost and quality goals of the organization. Design and assist in new installations or modifications to packaging, fabrication, primary equipment to ensure a continuous improvement in productivity and efficiency while maintaining high quality standards. Contribute to the attainment of all departmental requirements in order to achieve volume, quality and cost objectives. Participate in self development and training. Maintain flexibility in work schedule. Participate in development of all departmental standards. |
| 13153 | Electrical Senior FDA Engineer | Position focuses on electrical electronic quality systems/ electrical power distribution from an engineering standpoint. Role responsibility requires managing and or assisting in the design, development, and implementation of engineering Projects and process improvements to meet company objectives in cost and quality. Makes modifications to production equipment to increase efficiency and productivity. Reviews projects for electrical and controls feasibility and works with all aspects of Operations/Marketing to ensure projects meet the cost and quality goals of the organization. Design and assist in new installations or modifications to packaging, fabrication, primary equipment to ensure a continuous improvement in productivity and efficiency while maintaining high quality standards. Contribute to the attainment of all departmental requirements in order to achieve volume, quality and cost objectives. Participate in self development and training. Maintain flexibility in work schedule. Participate in development of all departmental standards. |
| 13160 | Environmental Health and Safety Manager | As the Manager of Environmental Health and Safety you will be the you will support all manufacturing facilities to ensure compliance with all federal, state, and local regulations while maintaining a safe and secure environment through employee training, safety policies and practices. You will also establish annual objectives to provide continuous improvement. You will compile data for compilation of company and regulatory reports to demonstrate continuous improvement and compliance. You will ensure all designated personnel maintain proper certification to comply with regulations. |
| 12908 | IT Director | Lead, manage, direct and consult with senior business executives on their objectives and devise solutions within SAP to meet objectives. Assist with strategic direction, comprehend business parameters, and layout architecture for SAP Enterprise. Manage and direct SAP functional and technical teams as needed on a project by project basis. Develops and manages the global customer relationship throughout the business solution lifecycle from requirements definition through implementation. |
| 12984 | Manager Business Processes Business Intelligence | Leads a team of project managers in implementing and sustaining enterprise business intelligence solutions and services to improve business performance. Responsibilities include developing strategies and roadmaps to standardize, integrate and implement common IT solutions in support of global business process initiatives. Proactively identifies opportunities to leverage information technology to grow the business and increase efficiency; work closely with business leaders to understand needs, analyze business and technical options and deliver value-creating, cost-effective IT solutions. Develop multi-year process enablement roadmaps for Business Intelligence, aligning with global strategy and technology standards. |
| 13158 | Manager Business Processes Compliance | Leads initiatives to implement and sustain enterprise compliance, professional affairs and legal solutions and services to improve corporate compliance. Responsibilities include developing strategies and roadmaps to promote best demonstrated practices and standardize, integrate and implement common IT solutions. |
| 13154 | Oracle Database Administrator | Setup and administer Oracle database security environments, carry out database performance tuning, Troubleshoot database problems, work with Oracle support on problems and questions, Install, configure and customize Oracle/MSSQL server and clients, Schedule, install and configure Oracle/MSSQL upgrades, Install, configure and customize Oracle/MSSQL related system level software, Design, develop and create all database file systems layouts and Oracle/MSSQL databases, Monitor software notifications and updates, Configuring client/server and web-based environments, Provide technical assistance and troubleshooting support to developers, Schedule database backups, Configure, analyze application SQL to do SQL Tuning for performance improvement opportunities. Develop, document and maintain Oracle database operational procedures; develop UNIX/Windows shell scripts, creating and testing backups. Verifying or helping to verify data integrity; defining and/or implementing access controls to the data,. Ensuring maximum uptime; ensuring maximum performance given budgetary constraints; helping programmers and engineers to efficiently utilize the database. |
| 13130 | PERL Developer Consultant | Long term fulltime project to do PERL development performing enhancements and modifications in an Informix based application. |
| 12506 | Process Engineer | Support the production, operation, maintenance and quality control departments achieve their established key performance goals, targets and objectives by developing an appropriate set of interface tools , product quality and process parameter databases, historians and higher level supervisory control and data delivery systems to help maximize throughput, quality, yield and equipment reliability |
| 12713 | Purchasing Buyer | Process daily purchase orders including use of processes such as ERP / MRP, Kanban, Supplier & Blanket Schedules, Consignment & Vendor Managed Programs and other inventory scheduling tools from a series of local, US and international vendors. Responsible for processing and managing the daily procurement activities which includes contract / pricing negotiation, reviewing terms and conditions, working with contract details, outsourcing and sub-contracting opportunities and source / manage / negotiate ongoing cost reductions. •Manage key suppliers through supplier evaluation programs. Expedite with all suppliers to ensure the requirements of internal and external customers are properly adhered to. Co-ordinate and ensure Production and Sales requirements are recognized by the Purchasing department. Active participation in “value analysis” projects.
Operate within an ISO Certified organization; maintains accurate records, notes, and transaction details via computer system. Continually works to reduce costs and improve quality both from supplier efforts and design enhancements. Take ownership of parts inventory – right part, right quantities and the right place and right time based on written targets Searches inventory records and usage for adequate supply. Expedites orders and tracks shipments in transit if necessary, or delays deliveries. Documents conversations with vendors. Takes the lead to resolve quality issues in the supply chain within buyer's responsibility. Corrects discrepancies on shipments, invoices and approves for payment. |
| 13148 | QA Analyst Consultant | Perform Quality Assurance functions for large-scale project. Function as a checkpoint for quality and completeness for the systems development team. Responsibilities include executing test plans, maintaining accurate results of test cases and entering defects. This position works closely with other Quality Assurance team members and business analysts responsible for the enhancement requests. Assists in managing and coordinating projects from a testing perspective. Participates in testing cross functional deliverables |
| 13149 | QA Analyst Consultant | Perform Quality Assurance functions for large-scale project. Function as a checkpoint for quality and completeness for the systems development team. Responsibilities include executing test plans, maintaining accurate results of test cases and entering defects. This position works closely with other Quality Assurance team members and business analysts responsible for the enhancement requests. Assists in managing and coordinating projects from a testing perspective. Participates in testing cross functional deliverables |
| 13087 | Quality Engineer Senior | As Senior Quality Engineer you will serve as the leader in evaluating new product risk as outlined in ISO 14971 and/or 13485. This position is the quality partner in a team made of engineers from product development, operations and other members from marketing, regulatory, testing, and packaging. You will partner with engineers from product development and manufacturing to manage the launch of new products. You will provide leadership in the execution of Design Review and Risk Management processes per FDA and ISO requirements. You must understand the clinical challenges that the product is trying to address and be able to explain how the new system works to others once it is defined. You must demonstrate project and process planning and execution skills to ensure regulatory requirements (e.g. design control) and process/product goals (e.g. process capability) are met. You must work with multiple project schedules and manage competing priorities. You will identify specification needs/requirements & assist with the creation of specifications. You will support design transfer activities focused in development of gage design, inspection processes, GRR, capability studies and process validation. You will facilitate Design Review activities of new products and work closely with product design teams to ensure quality considerations during all stages of product development. You will Direct the work of Quality Technicians. |
| 13136 | SAP Basis Engineer | Responsible for overseeing outsourced SAP Basis vendor and meeting business requirements in regards to system builds, technical testing, deployment and post-go-live support. Partner with outsourcing vendor regarding system integrity and performance. Other responsibilities will include the following: monitor and review performance statistics of all SAP environments; define maintenance and other improvements as needed; coordinate and work directly with vendor and others on a daily basis; work with the Change Advisory Board to plan, test, and implement releases; work with power users, outsourced resources, and others to trouble-shoot and resolve problems and ensure adherence to methodology, change control, and compliance requirements are followed. |
| 13133 | SAP Business Analyst | Liaison and IT relationship manager to one or more business units, this includes understanding the business units strategy, objectives, issues and processes, bringing IT insights to business strategic planning activities, championing IT-related and IT-driven change, looking for ways to improve business processes, building & communicating business cases for IT projects, coordinating with IT and outside resources to insure quality delivery of IT services and projects, and managing projects. Responsibilities include: configure and support the SAP FI/CO, PA, IP, and related modules including general ledger, costing, account determination, allocations, financial reporting, AP, AR (including dispute management), and imaging, plus integration between the FI, SD, and MM modules and related processes; direct and participate in the analysis, configuration, modifying, testing, implementation and support of additional related SAP modules; mentor users and teammates on FI, CO functionality including General Ledger Accounting (US GAAP), Accounts Payable, Accounts Receivable, Cost Elements, Cost Centers, Profit Centers, Product Costing, Profitability Analysis, Multi-Currency, BW Reporting; play a key role in enabling statutory, management, and tax, accounting and reporting; document business and IT processes by partnering with process owners and using appropriate methods and tools; manage systems development or process improvement projects by applying basic project management methodology. |
| 12985 | SAP PLM Systems Analyst | Position based in Switzerland: providing guidance and leadership working with SAP PLM, Agile and Windchill in an SAP environment. Create requirements providing functional specs to development; manage change approval, plan implementations and conversions. |
| 13117 | SAP SCM Analyst | Provide day to day support and ongoing operation of the SAP MM/LE modules across multiple SAP sites, via a formal support model. Conduct issue resolution to resolve issues identified by the business users. Deliver effective and robust SAP solutions that meet the business requirements/objectives via SAP configuration and/or the generation of functional specifications for ABAP development. Conduct Unit testing and manage change through system adhering to SAP Change Management Procedures. Assist and where necessary lead business representatives to ensure effective integration testing take place in relevant functional area. |
| 12854 | SAP SCM Analyst Senior | The SAP SCM Analyst is responsible for ensuring the daily operation, and continued development of the SAP Materials Management and Logistics Executions modules of SAP across multiple sites, in support of key business processes. The role acts the primary link between the business requirements, and the underlying capability of the SAP Materials Management and Logistics Executions modules, ensuring that the solutions that are delivered are robust, efficient and deliver the maximum possible value to the business. Provide day to day support and ongoing operation of the SAP MM/LE modules across multiple SAP sites, via a formal support model. Deliver effective and robust SAP solutions that meet the business requirements/objectives via SAP configuration and/or the generation of functional specifications for ABAP development. Conduct Unit testing and manage change through system adhering to GIS SAP Change Management Procedures. |
| 12550 | SAP SD Business Analyst | Responsible for configuring, maintaining and supporting business processes within the SAP systems as it pertains to Sales and Distribution. Additionally, will be responsible for documentation and training of the specified module. Consult with the user community regarding business functional needs to develop, examine and maintain business model, recommend changes when appropriate; provide functional help and support in SAP modules with concentration on SD and MM. Determine needs of the users, document and develop options for solutions to issues, problems and reporting needs. Maintain and update SAP Documentation (Data Flow information); open, respond and research OSS notes; provide training for users when necessary; and help determine user training needs and proper training sources. |
| 13150 | SAP SD Senior Functional Analyst | Responsible for ensuring the daily operation and continued development of SAP SD module across multiple sites, in support of key business processes. The role acts the primary link between the business requirements and the underlying capability of SAP SD module, ensuring that the solutions that are delivered are robust, efficient and deliver the maximum possible value to the business. |
| 13138 | SAP Security Engineer | Support business operations and strategies at agreed service levels including; SAP Security, SAP Basis, and leveraging outsourcing arrangements for customers and Global IT. Responsible for adhering to established policies and practices and following best practices. Provide SAP Security for the following modules within SAP: PP, MM, SD, QM, FI, CO, SR, GL, AM, AP, BW, HR. ECC, CRM & XI . Define, implement, and maintain SAP authorization /security architectures. Ensure SLA's are met or exceeded with SAP Security Administrative requests. Gather requirements by working with the Functional Team and Business Process Owners. Interpret requirements and convert into documented technical specifications Provide Basis and security technical expertise via personal technical knowledge or liaison with third parties. Provide Basis and security problem resolution directly and via hosting partner or SAP Support, while consistently following change control procedures. |
| 13124 | SAP Senior SCM Analyst | The SAP SCM Analyst is responsible for ensuring the daily operation, and continued development of the SAP Materials Management and Logistics Executions modules of SAP across multiple sites, in support of key business processes.
The role acts the primary link between the business requirements, and the underlying capability of the SAP Materials Management and Logistics Executions modules, ensuring that the solutions that are delivered are robust, efficient and deliver the maximum possible value to the business.
|
| 13161 | SAP Supply Chain Management Analyst | Develop, create, and modify SAP computer applications software and analyze user needs and develop software solutions. Develop and customize Materials Management and Logistics Executions (MM/LE) modules of SAP across multiple sites in support of key business processes. Provide global distribution expertise while developing SAP Shipping and Transportation modules. Conduct unit testing using Mercury and CAT testing tools. |
| 13061 | Systems Analyst | Responsible for understanding specific business problems; translating them into information system requirements, assist in designing and developing solutions. Will work under talented software engineers designing and scoping projects. Will provide technical support and project management to all company personnel. Also responsible for monitoring daily systems operations, ensuring maximum utilization of information system resources and uptime while meeting production schedules and requirements. AS400/iSeries Technical responsibilities include performing overall control and monitoring of the system; to include management of job queues, batch and interactive jobs, system message handling, and hardware peripheral devices. |
| 13156 | VB.Net Developer | Long-term contract to hire opportunity. Responsible for Programming, Systems Analysis, Design, and Testing responsibilities. Work with users to identify programming needs to design and incorporate products into applications and systems. Assist users and developers with problem determination and problem solving. Extensive coding of programs based upon design requirements; code programs per design requirements; develop job streams, stored procedures, and scripts; review and test code of team members; design databases and files per program specifications. |
| 13159 | Visual Basic Developer Consultant | Develop new real-time client server based application in Visual Basic 6.0 with SQL Server backend to track and monitor shop floor production, manufacturing systems and traffic flows. Applications must be SOX compliant and display on-screen reports with Crystal Reports tie-in and will be accessible to multiple 100's of users at one time; scanners and RF interfaces will also hook in to application. |